Documentation/Administer
Administer · v0.0.1Support and escalation handoff
Collect a complete, secret-safe case that another operator can continue without reconstructing the incident.
AudienceOperators · support coordinatorsReading time10 minutesCommands in context1 guided stepsReviewed sourcefcc5871 · 30 July 2026
RCExact release scope. This page documents the reviewed v0.0.1 source at fcc5871. Check release status before enabling a gated capability.
Minimum case data
| Area | Include |
|---|
| Business impact | Affected environment, users/workload, start time, current risk and change freeze |
| Release | Version, full commit/build identity, chart/bundle and image digests |
| Topology | Profile, replica counts, provider, agent and dependency identities |
| Failure | Exact UTC, route/action, HTTP status, error_code, nextAction and correlation ID |
| Operation | Run, step, attempt, command, cluster, infrastructure and provider action IDs |
| Evidence | Artifact IDs/checksums, sanitized logs, health snapshots and audit export |
| Actions | Everything attempted, outcome, retry/idempotency keys and current state |
Never attach
Suggested severity
| Severity | Use when |
|---|
| SEV-1 | Confirmed widespread production outage, destructive integrity risk or active secret/security exposure |
| SEV-2 | Production capability unavailable or unsafe with no acceptable workaround |
| SEV-3 | Degraded/non-production workflow with bounded workaround or documentation gap |
| SEV-4 | Question, evaluation assistance or planned improvement |
Copyable case template
Command
Impact:
Environment / workspace:
Release / commit / image digests:
Profile / provider / agent:
UTC first seen:
Action and route:
HTTP status / error_code / nextAction:
Run / step / command / cluster / correlation IDs:
Current durable state:
Evidence artifact IDs and checksums:
Actions already attempted:
Requested decision or help:
Secret review completed by: